This page lists all the barcodes supported by PrintShop Mail Web, along with any specific requirements or notes regarding them. Note that these barcodes are generally supported by both the PrintShop Mail Barcode Fonts (for versions previous to 7.0) and the PrintShop Mail Barcode Object (for versions 7.0 and higher).
Name | Description | Expected Data |
CodaBar 2 Widths | CodaBar (2 Width), CodaBar2 | |
Code11 | Code 11, Code-11 | |
Code 2OF5 Data Logic | Code 2 of 5 Data Logic Version | |
Code 2OF5 IATA | Code 2 of 5 IATA Version (International Air Transport Association) | |
Code 2OF5 Industry | Code 2 of 5 Industry Version | |
Code 2OF5 Interleaved | Code 2 of 5 Interleaved (alias ITF or Code 2/5 IL), | |
Code 2OF5 Matrix | Code 2 of 5 Matrix (alias 2of5 Standard) | |
Code 2OF5 Standard | Code 2 of 5 (identical with Code 2 of 5 Matrix) | |
Code 39 | Code 3 of 9 alias Code-39 | |
Code 39 Full ASCII | Code 3 of 9 Extended Version (ASCII) | |
Code 93 | Code 93 | |
Code 93 Full ASCII | Code 93 Extended Version (ASCII) | |
Code128 | Code-128 all sub sets and Compressed Mode | |
Code128A | Code 128 Subset A | |
Code128B | Code 128 Subset B | |
Code128C | Code 128 Subset C | |
EAN13 | EAN-13 (also JAN or IAN), | |
EAN13 P2 | EAN-13 (also JAN or IAN) with 2 digit add-on | |
EAN13 P5 | EAN-13 (also JAN or IAN) with 5 digit add-on | |
EAN14 | EAN-14 (GTIN coded with EAN-128 symbology) | |
EAN8 | EAN-8 (also JAN or IAN) | |
EAN8P2 | EAN-8 (also JAN or IAN) with 2 digit add-on | |
EAN8P5 | EAN-8 (also JAN or IAN) with 5 digit add-on | |
EAN128 | EAN-128 alias UCC-128 alias GS1-128 | |
Flattermarken | Flattermarken | |
GS1-128 | GS1-128, identical to EAN-128 / UCC-128 | |
GS1-DataBar | GS1-DataBar Symbologies: all variants of GS1 DataBar are supported (GS1 DataBar is based upon RSS) | |
ISBN | ISBN | |
ITF-14 | ITF14, Code 2of 5 Interleaved (14 digits) | |
LOGMARS | DOD Logmars, Department of Defense Logmars | |
MSI | MSI Barcode variants with different check digits | |
NVE-18 | NVE 18 (Nummer der Versandeinheit) | |
Pharmacode One-Track | Pharmacode One Track (1 Track) | |
Pharmacode Two-Track | Pharmacode Two Track (2 Track) | |
PLANET 12 Digit | Planet Code 12 digits (Postal Alpha Numeric Encoding Technique) | |
PLANET 14 Digit | Planet Code 14 digits | |
Plessey | Plessey Code Unidirectional | |
Plessey Bidirectional | Plessey Code Bidirectional | |
PZN | Pharma Zentralnummer (Deutschland) | |
RSS Expanded | EAN/UCC RSS Expanded (Reduced Space Symbology) | |
RSS Limited | EAN/UCC RSS Limited (Reduced Space Symbology) | |
RSS-14 | EAN/UCC RSS14 (Reduced Space Symbology) | |
RSS-14 Truncated | EAN/UCC RSS14 Truncated (Reduced Space Symbology) | |
RSS-14 Limited | EAN UCC RSS14 Limited (Reduced Space Symbology) | |
GS1 DataBar Expanded | GS1 DataBar Expanded (Reduced Space Symbology) | |
GS1 DataBar | GS1 DataBar / RSS14 (Reduced Space Symbology) | |
GS1 DataBar Truncated | GS1 DataBar Truncated (Reduced Space Symbology) | |
GS1 DataBar Limited | GS1 DataBar Limited (Reduced Space Symbology) | |
SSCC-18 | SSCC 18 Shipping Container Code | |
Telepen | Telepen | |
Telepen Alpha | Telepen Alphanumerisch | |
UCC/EAN-128 | UCC/EAN 128 | |
UCC-128 | UCC 128 | |
UPC12 / UPCA | UPC 12 (alias UPC-A), | |
UPC-A | UPC A (alias UPC-12), | |
UPC-A P2 | UPC Version A with 2 digit add-on | |
UPC-A P5 | UPC Version A with 5 digit add-on | |
UPC-E | UPC Version E | |
UPC-E P2 | UPC Version E with 2 digit add-on | |
UPC-E P5 | UPC Version E with 5 digit add-on | |
UPCSCC | UPC Shipping Container Code (refer to ITF14, SCC-14) | - |
Name | Description | Expected Data |
Australian Post Custom | Australian Post Standard Customer, Customer2, Customer 3 | |
Australian Post Redirect | Australian Post Redirection | |
Australian Post Reply Paid | Australian Post Reply Paid | |
Australian Post Routing | Australian Post Reply Routing | |
DPD Code | German Parcel Service Label Code | |
DP Identcode | Deutsche Post Identcode | |
DP Leitcode | Deutsche Post Leitcode | |
Japanese Postal | Japanese Postal Barcode | |
Italian Postal | Italian Postal Code (based on 2of5 IL) | |
KIX | Dutch Postal Barcode | |
Korean Postal Authority | Korean Postal Barcode | |
RoyalMail 4State (RM4SCC) | Royal Mail 4 State Barcode (RM4SCC) | |
USPS OneCode (4-CB) | USPS OneCode (4-CB) alias USPS 4-State Customer Barcode | |
USPS PostNet | United States Postal Service PostNet barcode. Supports ZIP, ZIP+4, Zip+4+Delivery Point. |
"Content" properties support: ZIP: 5 digit or 5 Digit + 4. Address Data: Street number and street name, used for automatic Delivery Point calculation. Note that you cannot use "raw" data (!12345123478!) to generate a barcode, you need the actual ZIP and Address data. Delivery point and checksum are automatically added. |
Name | Description | Expected Data |
Codablock-F | CodablockF (Stacked Code128), used by HIBC | |
Data Matrix | Data Matrix (ECC200 standard with error correction), Auto Compaction | |
MaxiCode | Maxi Code (used by UPS®) | |
MicroPDF417 | Micro PDF-417, MicroPDF | |
PDF417 | PDF-417 (all encodation modes with auto compaction) | |
PDF417 Truncated | PDF-417 Truncated Version | |
QR-Code | QRCode (Quick Response Code) (mostly used in Asia) | |
Aztec Code | Aztec Code | |
RSS-14 Stacked | EAN/UCC RSS14 Stacked | |
RSS-14 Stacked Omnidir | EAN/UCC RSS14 Stacked Omnidirectional | |
RSS Expanded Stacked | EAN/UCC RSS Expanded Stacked | |
GS1 DataBar Stacked | GS1 DataBar Stacked | |
GS1 DataBar Stacked Omnidir | GS1 DataBar Stacked Omnidirectional | |
GS1 DataBar Expanded Stacked | GS1 DataBar Expanded Stacked | - |
Name | Description | Expected Data |
RSS-14 | Composite Component CC-A / CC-B | |
RSS-14 Stacked | Composite Component CC-A / CC-B | |
RSS-14 Stacked Omnidirectional | Composite Component CC-A / CC-B | |
RSS Limited | Composite Component CC-A / CC-B | |
RSS Expanded | Composite Component CC-A / CC-B | |
RSS Expanded Stacked | Composite Component CC-A / CC-B | |
EAN 13 | Composite Component CC-A / CC-B | |
EAN 8 | Composite Component CC-A / CC-B | |
UPC A | Composite Component CC-A / CC-B | |
UPC E | Composite Component CC-A / CC-B | |
UCC/EAN128 | Composite Component CC-A / CC-B / CC-C | - |
Name | Description | Expected Data |
GS1 DataBar | Composite Component CC-A / CC-B | |
GS1 DataBar Stacked | Composite Component CC-A / CC-B | |
GS1 DataBar Stacked Omnidirectional | Composite Component CC-A / CC-B | |
GS1 DataBar Limited | Composite Component CC-A / CC-B | |
GS1 DataBar Expanded | Composite Component CC-A / CC-B | |
GS1 DataBar Expanded Stacked | Composite Component CC-A / CC-B |
With the listed symbologies you can generate also the following variants: